| Inventories - Narrative (Details) - USD ($) $ in Thousands | Apr. 01, 2023 | Dec. 31, 2022 | 
|---|---|---|
| Inventory [Line Items] | ||
| Noncurrent inventories | $ 3,687 | $ 3,479 | 
| Raw Materials | ||
| Inventory [Line Items] | ||
| Noncurrent inventories | 1,635 | 1,711 | 
| Finished Goods | ||
| Inventory [Line Items] | ||
| Noncurrent inventories | $ 2,052 | $ 1,768 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Inventories not expected to be converted to cash, sold or exchanged within the normal operating cycle. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |