| Segment Information - Schedule of Revenue Percentage By Product (Details) - Product Concentration Risk - Revenue Benchmark | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2023 | Oct. 01, 2022 | Sep. 30, 2023 | Oct. 01, 2022 | |
| USANA® Nutritionals | ||||
| Segment Information [Line Items] | ||||
| Concentration risk, percentage | 86.00% | 86.00% | 87.00% | 86.00% | 
| USANA Foods | ||||
| Segment Information [Line Items] | ||||
| Concentration risk, percentage | 7.00% | 7.00% | 7.00% | 7.00% | 
| Personal care and Skincare | ||||
| Segment Information [Line Items] | ||||
| Concentration risk, percentage | 6.00% | 6.00% | 5.00% | 6.00% | 
| All Other | ||||
| Segment Information [Line Items] | ||||
| Concentration risk, percentage | 1.00% | 1.00% | 1.00% | 1.00% | 
| X | ||||||||||
| 
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |