Quarterly report [Sections 13 or 15(d)]

SEGMENT INFORMATION - Reconciliation of Earnings From Operations (Details)

v3.25.3
SEGMENT INFORMATION - Reconciliation of Earnings From Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 27, 2025
Sep. 28, 2024
Sep. 27, 2025
Sep. 28, 2024
Segment Information [Line Items]        
Net sales $ 213,670 $ 200,221 $ 699,057 $ 640,890
Cost of sales 48,815 39,257 151,444 122,659
Brand Partner incentives 77,684 84,068 254,709 270,197
Selling, general and administrative 85,947 61,295 259,291 189,920
Earnings from operations 1,224 15,601 33,613 58,114
Interest income 578 3,142 1,920 8,581
Interest expense (49) (49) (719) (152)
Other, net 41 (86) 2,536 (621)
Earnings before income taxes 1,794 18,608 37,350 65,922
Operating Segments        
Segment Information [Line Items]        
Net sales 213,670 200,221 699,057 640,890
Cost of sales 48,815 39,257 151,444 122,659
Brand Partner incentives 77,684 84,068 254,709 270,197
Selling, general and administrative 85,947 61,295 259,291 189,920
Earnings from operations 1,224 15,601 33,613 58,114
Operating Segments | Direct selling        
Segment Information [Line Items]        
Net sales 175,825 198,467 585,404 635,823
Cost of sales 33,102 38,286 106,576 119,999
Brand Partner incentives 77,552 83,999 254,321 269,795
Selling, general and administrative 62,672 59,419 190,647 184,703
Earnings from operations 2,499 16,763 33,860 61,326
Operating Segments | Hiya direct-to-consumer        
Segment Information [Line Items]        
Net sales 30,846   101,866  
Cost of sales 10,978   37,372  
Brand Partner incentives 0   0  
Selling, general and administrative 20,504   61,937  
Earnings from operations (636)   2,557  
Amortization of acquired intangible assets 4,461   13,372  
Operating Segments | Other        
Segment Information [Line Items]        
Net sales 6,999 1,754 11,787 5,067
Cost of sales 4,735 971 7,496 2,660
Brand Partner incentives 132 69 388 402
Selling, general and administrative 2,771 1,876 6,707 5,217
Earnings from operations (639) (1,162) (2,804) (3,212)
Amortization of acquired intangible assets 337 230 952 971
Intersegment Eliminations        
Segment Information [Line Items]        
Net sales $ 4,536 $ 585 $ 6,482 $ 1,563