| Inventories - Narrative (Details) - USD ($) $ in Thousands | Sep. 28, 2024 | Dec. 30, 2023 | 
|---|---|---|
| Inventory [Line Items] | ||
| Noncurrent inventories | $ 2,938 | $ 3,128 | 
| Raw Materials | ||
| Inventory [Line Items] | ||
| Noncurrent inventories | 2,246 | 2,051 | 
| Finished Goods | ||
| Inventory [Line Items] | ||
| Noncurrent inventories | $ 692 | $ 1,077 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Inventories not expected to be converted to cash, sold or exchanged within the normal operating cycle. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |