Segment Information - Consolidated Net Sales and Long Lived Assets (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Oct. 01, 2022 |
Oct. 02, 2021 |
Oct. 01, 2022 |
Oct. 02, 2021 |
Jan. 01, 2022 |
|
Segment Information [Line Items] | |||||
Net sales | $ 233,300 | $ 274,352 | $ 770,641 | $ 919,165 | |
Asia Pacific Total | |||||
Segment Information [Line Items] | |||||
Net sales | 182,657 | 220,873 | 618,485 | 751,119 | |
Greater China | |||||
Segment Information [Line Items] | |||||
Net sales | 109,682 | 123,235 | 384,196 | 437,629 | |
Southeast Asia Pacific | |||||
Segment Information [Line Items] | |||||
Net sales | 47,308 | 64,570 | 149,880 | 212,819 | |
North Asia | |||||
Segment Information [Line Items] | |||||
Net sales | 25,667 | 33,068 | 84,409 | 100,671 | |
Americas and Europe | |||||
Segment Information [Line Items] | |||||
Net sales | 50,643 | 53,479 | 152,156 | 168,046 | |
China | |||||
Segment Information [Line Items] | |||||
Net sales | 97,443 | 109,226 | 346,086 | 394,407 | |
Long-lived assets: | 81,752 | 81,752 | $ 91,530 | ||
South Korea | |||||
Segment Information [Line Items] | |||||
Net sales | 25,099 | 32,117 | 82,439 | 97,474 | |
United States | |||||
Segment Information [Line Items] | |||||
Net sales | 26,942 | $ 26,969 | 79,803 | $ 81,107 | |
Long-lived assets: | $ 83,539 | $ 83,539 | $ 85,350 |
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|