| Inventories - Narrative (Details) - USD ($) $ in Thousands | Mar. 29, 2025 | Dec. 28, 2024 | 
|---|---|---|
| Inventory [Line Items] | ||
| Noncurrent inventories | $ 2,864 | $ 2,688 | 
| Raw Materials | ||
| Inventory [Line Items] | ||
| Noncurrent inventories | 1,924 | 1,892 | 
| Finished Goods | ||
| Inventory [Line Items] | ||
| Noncurrent inventories | $ 940 | $ 796 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Inventories not expected to be converted to cash, sold or exchanged within the normal operating cycle. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |