Schedule II - Valuation and Qualifying Accounts - Valuation and Qualifying Accounts (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Jan. 01, 2022 |
Jan. 02, 2021 |
Dec. 28, 2019 |
|
SEC Schedule, 12-09, Allowance, Sales Returns [Member] | |||
Balance at beginning of period | $ 819 | $ 772 | $ 839 |
Charged to costs and expenses | 7,213 | 115 | 168 |
Deductions | 7,485 | 68 | 235 |
Balance at end of period | 547 | 819 | 772 |
SEC Schedule, 12-09, Allowance, Credit Loss [Member] | |||
Balance at beginning of period | 372 | 261 | 139 |
Charged to costs and expenses | 148 | 131 | 146 |
Deductions | 16 | 20 | 24 |
Balance at end of period | 504 | 372 | 261 |
SEC Schedule, 12-09, Valuation Allowance, Deferred Tax Asset [Member] | |||
Balance at beginning of period | 81,401 | 64,285 | 44,199 |
Charged to costs and expenses | 18,557 | 17,116 | 20,086 |
Deductions | 0 | 0 | 0 |
Balance at end of period | $ 99,958 | $ 81,401 | $ 64,285 |
X | ||||||||||
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|