Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

 v2.3.0.11
Consolidated Balance Sheets (USD $)
In Thousands
Jul. 02, 2011
Jan. 01, 2011
ASSETS    
Cash and cash equivalents $ 24,944 $ 24,222 [1]
Inventories 35,381 34,078 [1]
Prepaid expenses and other current assets 16,325 20,261 [1]
Deferred income taxes 2,607 1,711 [1]
Total current assets 79,257 80,272 [1]
Property and equipment, net 60,564 57,568 [1]
Goodwill 16,930 16,930 [1]
Intangible assets, net 40,105 40,616 [1]
Other assets 9,072 8,416 [1]
Total assets 205,928 203,802 [1]
LIABILITIES AND STOCKHOLDERS' EQUITY    
Accounts payable 8,345 6,445 [1]
Other current liabilities 46,144 51,179 [1]
Total current liabilities 54,489 57,624 [1]
Other long-term liabilities 1,020 1,012 [1]
Stockholders' equity    
Common stock, $0.001 par value; Authorized -- 50,000 shares, issued and outstanding 15,985 as of January 1, 2011 and 15,173 as of July 2, 2011 15 16 [1]
Additional paid-in capital 46,878 51,222 [1]
Retained earnings 98,800 90,207 [1]
Accumulated other comprehensive income 4,726 3,721 [1]
Total stockholders' equity 150,419 145,166 [1]
Total liabilities and stockholder's equity $ 205,928 $ 203,802 [1]
[1] (1) Derived from audited financial statements