Quarterly Financial Results (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 03, 2015
|
Sep. 27, 2014
|
Jun. 28, 2014
|
Mar. 29, 2014
|
Dec. 28, 2013
|
Sep. 28, 2013
|
Jun. 29, 2013
|
Mar. 30, 2013
|
Jan. 03, 2015
|
Dec. 28, 2013
|
Dec. 29, 2012
|
|
Quarterly Financial Results [Abstract] | |||||||||||
Net sales | $ 227,870us-gaap_SalesRevenueGoodsNet | $ 191,944us-gaap_SalesRevenueGoodsNet | $ 188,256us-gaap_SalesRevenueGoodsNet | $ 182,401us-gaap_SalesRevenueGoodsNet | $ 186,266us-gaap_SalesRevenueGoodsNet | $ 173,691us-gaap_SalesRevenueGoodsNet | $ 189,136us-gaap_SalesRevenueGoodsNet | $ 169,082us-gaap_SalesRevenueGoodsNet | $ 790,471us-gaap_SalesRevenueGoodsNet | $ 718,175us-gaap_SalesRevenueGoodsNet | $ 648,726us-gaap_SalesRevenueGoodsNet |
Gross profit | 190,354us-gaap_GrossProfit | 157,359us-gaap_GrossProfit | 153,391us-gaap_GrossProfit | 148,573us-gaap_GrossProfit | 152,488us-gaap_GrossProfit | 142,200us-gaap_GrossProfit | 157,231us-gaap_GrossProfit | 138,821us-gaap_GrossProfit | 649,677us-gaap_GrossProfit | 590,740us-gaap_GrossProfit | 532,922us-gaap_GrossProfit |
Net earnings | $ 21,300us-gaap_NetIncomeLoss | $ 19,498us-gaap_NetIncomeLoss | $ 19,301us-gaap_NetIncomeLoss | $ 16,537us-gaap_NetIncomeLoss | $ 20,282us-gaap_NetIncomeLoss | $ 16,753us-gaap_NetIncomeLoss | $ 24,210us-gaap_NetIncomeLoss | $ 17,779us-gaap_NetIncomeLoss | $ 76,636us-gaap_NetIncomeLoss | $ 79,024us-gaap_NetIncomeLoss | $ 66,433us-gaap_NetIncomeLoss |
Basic | $ 1.72us-gaap_EarningsPerShareBasic | $ 1.51us-gaap_EarningsPerShareBasic | $ 1.40us-gaap_EarningsPerShareBasic | $ 1.19us-gaap_EarningsPerShareBasic | $ 1.46us-gaap_EarningsPerShareBasic | $ 1.22us-gaap_EarningsPerShareBasic | $ 1.79us-gaap_EarningsPerShareBasic | $ 1.30us-gaap_EarningsPerShareBasic | $ 5.80us-gaap_EarningsPerShareBasic | $ 5.77us-gaap_EarningsPerShareBasic | $ 4.57us-gaap_EarningsPerShareBasic |
Diluted | $ 1.65us-gaap_EarningsPerShareDiluted | $ 1.47us-gaap_EarningsPerShareDiluted | $ 1.36us-gaap_EarningsPerShareDiluted | $ 1.15us-gaap_EarningsPerShareDiluted | $ 1.41us-gaap_EarningsPerShareDiluted | $ 1.16us-gaap_EarningsPerShareDiluted | $ 1.72us-gaap_EarningsPerShareDiluted | $ 1.28us-gaap_EarningsPerShareDiluted | $ 5.60us-gaap_EarningsPerShareDiluted | $ 5.56us-gaap_EarningsPerShareDiluted | $ 4.45us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|