Schedule II - Valuation and Qualifying Accounts - Valuation and Qualifying Accounts (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Jan. 02, 2021 |
Dec. 28, 2019 |
Dec. 29, 2018 |
|
SEC Schedule, 12-09, Allowance, Sales Returns [Member] | |||
Balance at beginning of period | $ 772 | $ 839 | $ 632 |
Charged to costs and expenses | 115 | 168 | 307 |
Deductions | 68 | 235 | 100 |
Balance at end of period | 819 | 772 | 839 |
SEC Schedule, 12-09, Allowance, Credit Loss [Member] | |||
Balance at beginning of period | 261 | 139 | 325 |
Charged to costs and expenses | 131 | 146 | 8 |
Deductions | 20 | 24 | 194 |
Balance at end of period | 372 | 261 | 139 |
SEC Schedule, 12-09, Valuation Allowance, Deferred Tax Asset [Member] | |||
Balance at beginning of period | 64,285 | 44,199 | 13,980 |
Charged to costs and expenses | 17,116 | 20,086 | 30,219 |
Deductions | 0 | 0 | 0 |
Balance at end of period | $ 81,401 | $ 64,285 | $ 44,199 |
X | ||||||||||
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|