Note L - Segment Information - Consolidated Net Sales and Long Lived Assets (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Jan. 02, 2021 |
Dec. 28, 2019 |
Dec. 29, 2018 |
|
Long-lived Assets | $ 210,961 | $ 184,565 | |
Total Assets | 640,887 | 516,934 | |
Net sales | 1,134,644 | 1,060,902 | $ 1,189,248 |
Long-lived Assets | 210,961 | 184,565 | |
Greater China [Member] | |||
Long-lived Assets | 96,570 | 95,569 | |
Total Assets | 272,607 | 254,997 | |
Net sales | 530,505 | 535,995 | 654,394 |
Long-lived Assets | 96,570 | 95,569 | |
CHINA | |||
Long-lived Assets | 92,692 | 90,886 | |
Net sales | 470,177 | 471,165 | 586,518 |
Long-lived Assets | 92,692 | 90,886 | |
Southeast Asia Pacific [Member] | |||
Long-lived Assets | 18,662 | 16,630 | |
Total Assets | 72,167 | 49,786 | |
Net sales | 269,555 | 220,085 | 225,469 |
Long-lived Assets | 18,662 | 16,630 | |
North Asia [Member] | |||
Long-lived Assets | 9,813 | 10,466 | |
Total Assets | 24,535 | 21,903 | |
Net sales | 114,964 | 96,187 | 76,720 |
Long-lived Assets | 9,813 | 10,466 | |
UNITED STATES | |||
Long-lived Assets | 82,167 | 54,809 | |
Long-lived Assets | 82,167 | 54,809 | |
Asia Pacific [Member] | |||
Long-lived Assets | 125,045 | 122,665 | |
Total Assets | 369,309 | 326,686 | |
Net sales | 915,024 | 852,267 | 956,583 |
Long-lived Assets | 125,045 | 122,665 | |
Americas and Europe [Member] | |||
Long-lived Assets | 85,916 | 61,900 | |
Total Assets | 271,578 | 190,248 | |
Net sales | 219,620 | 208,635 | $ 232,665 |
Long-lived Assets | $ 85,916 | $ 61,900 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|