Annual report [Section 13 and 15(d), not S-K Item 405]

Segment Information - Reconciliation of Earnings From Operations (Details)

v3.25.0.1
Segment Information - Reconciliation of Earnings From Operations (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 28, 2024
Dec. 30, 2023
Dec. 31, 2022
Segment Reporting Information [Line Items]      
Net Sales $ 854,503 $ 921,010 $ 998,601
Cost of sales 161,212 176,693 193,890
Associate incentives 363,699 394,257 434,793
Selling, general and administrative 263,268 256,989 262,304
Earnings from operations 66,324 93,071 107,614
Interest income 11,319 9,637 3,789
Interest expense (281) (262) (192)
Other, net (1,011) 7 (2,590)
Earnings before income taxes 76,351 102,453 108,621
Operating Segments | Direct selling      
Segment Reporting Information [Line Items]      
Net Sales 845,789 915,212 995,042
Cost of sales 157,094 173,432 191,994
Associate incentives 363,183 393,932 434,514
Selling, general and administrative 254,733 251,495 259,036
Earnings from operations 70,779 96,353 109,498
Operating Segments | Hiya direct-to-consumer      
Segment Reporting Information [Line Items]      
Net Sales 1,970    
Cost of sales 598    
Associate incentives 0    
Selling, general and administrative 1,226    
Earnings from operations 146    
Operating Segments | All Other      
Segment Reporting Information [Line Items]      
Net Sales 6,744 5,798 3,559
Cost of sales 3,520 3,261 1,896
Associate incentives 516 325 279
Selling, general and administrative 7,309 5,494 3,268
Earnings from operations (4,601) (3,282) (1,884)
Intersegment Eliminations      
Segment Reporting Information [Line Items]      
Net Sales $ 2,087 $ 1,425 $ 0