Segment Information (Schedule Of Revenue Percentage By Product) (Details) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 27, 2020 |
Jun. 29, 2019 |
Jun. 27, 2020 |
Jun. 29, 2019 |
|
USANA Nutritionals [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Percentage of product revenue | 79.00% | 83.00% | 82.00% | 84.00% |
USANA Foods [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Percentage of product revenue | 12.00% | 9.00% | 10.00% | 8.00% |
Personal Care and Skincare [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Percentage of product revenue | 8.00% | 7.00% | 7.00% | 7.00% |
All Other [Member] | ||||
Revenue from External Customer [Line Items] | ||||
Percentage of product revenue | 1.00% | 1.00% | 1.00% | 1.00% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Percentage Of Product Revenue No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|